Veröffentlichung der erhaltenen Spenden-, Sponsoring- und sonstigen Sach- und Dienstleistungen
Wir bedanken uns bei folgenden Spendern und Sponsoren und freuen uns, wenn Sie uns weiter unterstützen möchten.
Erhaltene Zuwendungen ab 1.000,00 Euro (Publikation gemäß Antikorruptionsrichtlinie)
2025
| Name des Gebers | Bezeichnung | Art | Wert/Euro | Hinweis zur Verwendung | Monat / Jahr |
|---|---|---|---|---|---|
| Thales Deutschland GmbH | Geldeingang | S | 1.000,00 | Design Challenge 2025 | 9/2025 |
| Anker Apotheke, Elsfleth | Sachspende | SP | 1.033,91 | Bord Apotheke Ausbildungsschiff White Star | 09/2025 |
| Swantos GmbH | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 09/2025 |
| L.I.T. AG | Geldeingang | SP | 9.000,00 | Deutschlandstipendium 2025-2026 | 09/2025 |
| T-Systems on sitze Services GmbH | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 09/2025 |
| E. W. Kuhlmann Stiftung | Geldeingang | SP | 18.000,00 | Deutschlandstipendium 2025-2026 | 09/2025 |
| Ed. Zueblin AG | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 09/2025 |
| Steinbeis Tranferzentren, Niedersachsen GmbH | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 09/2025 |
| Institut für angewandte Hochfrequenztechnik in Funk und Radar e.V. | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 09/2025 |
| Greitermann, Georg Heinrich Tobias | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Liselotte Boedeker-Stiftung | Geldeingang | SP | 9.000,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Eriksen und Partner GmbH | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Ingenieurgemeinschaft Eriksen GbR | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Wirschaftsförderungsverein Jade e. V. | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Verein der Förderung der Materialprüfung an der Jade Hochschule e.V. | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Treuhand Weser-Ems GmbH | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Stiftung Kulturkreis Wilhelmshaven/Friesland | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Stiftung der Bauindustrie Niedersachsen-Bremen | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Esri Deutschland GmbH | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Wirtschaftsförderungsgesellschaft Wilhelmshaven mbH | Geldeingang | SP | 5.400,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| CEWE Stiftung Co. KGaA | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 08/2025 |
| Spendende Person möchte namentlich nicht genannt werden | Geldeingang | SP | 1.440,00 | Spende Lehrauftrag SoSe 2025 | 08/2025 |
| Förderverein der Jade Hochschule in Oldenburg e.V. | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 07/2025 |
| Sozialfond Rotary Brake e.V. | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 07/2025 |
| MBN GmbH | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 07/2025 |
| OLB-Stiftung | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 07/2025 |
| MLP Finanzberatung SE | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 07/2025 |
| Noster, Inge | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 07/2025 |
| Landessparkasse zu Oldenburg | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 07/2025 |
| Berding Beton GmbH | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 06/2025 |
| Stiftung der Metallindustrie im Nordwesten (SMNW) | Geldeingang | SP | 3.600,00 | Deutschlandstipendium 2025-2026 | 06/2025 |
| Institut für Rohleitungsbau an der Fachhochschule Oldenburg e.V. | Geldeingang | SP | 3.600,00 | Deuschlandstipendium 2025-2026 | 06/2025 |
| IVG Stiftung | Geldeingang | SP | 1.800,00 | Deutschlandstipendium 2025-2026 | 05/2025 |
| Gertrud & Hellmut Bartel-Stiftung | Geldeingang | SP | 9.000,00 | Deutschlandstipendium 2025-2026 | 03/2025 |
| Verein zur Förderung der Jade Hochschule in Wilhelmshaven | Geldeingang | SP | 5.000,00 | Reisekostenzuschuss Projekt Uni Bordeaux Frühjahr 2025 | 02/2025 |
| Gertrud & Hellmut Barthel-Stiftung | Geldeingang | SP | 10.000,00 | Stipendien für internationale Studierende / Auslandsaufenthalte | 02/2025 |
| Gertrud & Hellmut Barthel-Stiftung | Geldeingang | SP | 20.000,00 | Stipendien für internationale Studierende / Auslandsaufenthalte | 02/2025 |
| Dr.-Carl-Bahrmann-Stiftung | Geldeingang | SP | 5.400,00 | Deutschlandstipendium 2024-2025 | 02/2025 |
| Nordfrost GmbH & Co. KG | Geldeingang | SP | 10.000,00 | Spende für UGI 2025 | 01/2025 |
| Gesamt: | 169.073,910 | ||||
| Stand: | 10.10.2025 | ||||
Legende
Bezeichnung: Geldleistung bzw. Bezeichnung der Sach- oder Dienstleistung
Art: S=Sponsoring, SP=Spende, Sch=Schenkung, W=Werbezuwendung